Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 4 | 0 | 0 | £ 180,000 | 0 | 2005-04-27T23:00:00Z |
| 10 | 3 | 0 | 0 | £ 175,000 | 0 | 2007-11-23T00:00:00Z |
| 11 | 4 | 0 | 0 | £ 275,000 | 0 | 2018-03-21T00:00:00Z |
| 12 | 4 | 0 | 0 | £ 320,000 | 1592 | 2018-11-09T00:00:00Z |
| 13 | 4 | 0 | 0 | £ 260,000 | 0 | 2016-06-21T23:00:00Z |
| 14 | 3 | 0 | 0 | £ 174,000 | 0 | 2006-07-25T23:00:00Z |
| 15 | 0 | 0 | 0 | £ 146,500 | 0 | 2003-08-26T23:00:00Z |
| 16 | 4 | 0 | 0 | £ 109,000 | 0 | 2000-08-28T23:00:00Z |
| 17 | 0 | 0 | 0 | £ 350,000 | 0 | 2022-01-14T00:00:00Z |
| 19 | 4 | 0 | 0 | £ 203,000 | 0 | 2007-11-21T00:00:00Z |
| 23 | 0 | 0 | 0 | £ 360,000 | 0 | 2020-01-29T00:00:00Z |
| 3 | 4 | 0 | 0 | £ 257,500 | 0 | 2016-10-26T23:00:00Z |
| 4 | 0 | 0 | 0 | £ 68,500 | 0 | 1996-12-16T00:00:00Z |
| 5 | 3 | 0 | 0 | £ 104,950 | 0 | 2001-06-28T23:00:00Z |
| 8 | 0 | 0 | 0 | £ 119,000 | 0 | 2001-06-03T23:00:00Z |
| 9 | 4 | 0 | 0 | £ 234,950 | 0 | 2016-05-05T23:00:00Z |
1 / 1 (16)