Streets

GB / England / West Midlands / Warwickshire / Warwick / Cubbington & Leek Wootton

Average
Area namePriceSqftPpsqftRental priceBedroomsBathroomsFeatures
6Th Street£ 00£ 0£ 0 (0%)000
Anchor Cottages£ 00£ 0£ 0 (0%)000
Apple Tree Close£ 00£ 0£ 0 (0%)000
Ashow Road£ 00£ 0£ 0 (0%)000
Austen Court£ 00£ 0£ 0 (0%)000
Avenue K£ 00£ 0£ 0 (0%)000
Avon Terrace£ 00£ 0£ 0 (0%)000
Birmingham Road£ 00£ 0£ 0 (0%)000
Blackberry Way£ 00£ 0£ 0 (0%)000
Boddington Close£ 0770£ 0£ 0 (0%)200
Bosworth Close£ 00£ 0£ 0 (0%)000
Broadway£ 00£ 0£ 0 (0%)000
Brookfield Road£ 00£ 0£ 0 (0%)000
Bubbenhall Road£ 00£ 0£ 0 (0%)000
Chantry Heath Lane£ 00£ 0£ 0 (0%)000
Church Lane£ 00£ 0£ 0 (0%)000
Church Road£ 00£ 0£ 0 (0%)000
Coopers Walk£ 00£ 0£ 0 (0%)400
Cotton Mill Spinney£ 00£ 0£ 0 (0%)000
Coventry Airpark£ 00£ 0£ 0 (0%)000
Coventry Road£ 00£ 0£ 0 (0%)000
Cross Lane£ 00£ 0£ 0 (0%)000
Darfield Court£ 00£ 0£ 0 (0%)000
Devis Drive£ 00£ 0£ 0 (0%)000
Dudley Terrace£ 00£ 0£ 0 (0%)000
Footpath W178£ 00£ 0£ 0 (0%)000
Frances Road£ 00£ 0£ 0 (0%)000
Grovehurst Park£ 00£ 0£ 0 (0%)000
Grove Lane£ 00£ 0£ 0 (0%)000
Hall Close£ 01,027£ 0£ 0 (0%)300
Hall Drive£ 00£ 0£ 0 (0%)000
High Street£ 00£ 0£ 0 (0%)000
Hill Crest£ 00£ 0£ 0 (0%)000
Hillcrest£ 00£ 0£ 0 (0%)000
Hill Wootton Road£ 697,5000£ 0£ 0 (0%)400
Holly Walk£ 00£ 0£ 0 (0%)000
Home Close£ 317,7501,668£ 190£ 0 (0%)400
Home Farm£ 00£ 0£ 0 (0%)300
Kenilworth Bypass£ 00£ 0£ 0 (0%)000
Kenilworth Road£ 00£ 0£ 0 (0%)000
Kimberley Road£ 00£ 0£ 0 (0%)000
Kings Hill Lane£ 00£ 0£ 0 (0%)600
Knightley Close£ 00£ 0£ 0 (0%)400
Ladycroft£ 0651£ 0£ 0 (0%)300
Leamington Road£ 00£ 0£ 0 (0%)000
Ledbrook Road£ 00£ 0£ 0 (0%)200
Leek Wootton War Memorial Recreation Ground Drive£ 00£ 0£ 0 (0%)000
Leicester Lane£ 00£ 0£ 0 (0%)400
Lime Villas£ 00£ 0£ 0 (0%)000
Long Row£ 0744£ 0£ 0 (0%)200
1 / 3 (114)