Streets

Area namePriceSqftPPSqftRental priceBedroomsBathroomsFeatures
A5127 £ 00£ 0£ 0000
Aspen Close £ 00£ 0£ 0300
Auchinleck Drive £ 00£ 0£ 0400
Autumn Drive £ 00£ 0£ 0000
Backcester Lane £ 00£ 0£ 0000
Beacon Street £ 00£ 0£ 0000
Beechfield Rise £ 300,2500£ 0£ 0400
Benson Close £ 00£ 0£ 0300
Birch Grove £ 00£ 0£ 0000
Bird Street £ 00£ 0£ 0000
Blackthorne Road £ 00£ 0£ 0300
Bluebird Close £ 00£ 0£ 0400
Bolt Court £ 00£ 0£ 0000
Bore Street £ 00£ 0£ 0000
Bower Close £ 00£ 0£ 0300
Breadmarket Street £ 00£ 0£ 0000
Brownsfield Road £ 00£ 0£ 0300
Burton Old Road West £ 01,350£ 0£ 0300
Canterbury Close £ 00£ 0£ 0000
Castle Dyke £ 89,3330£ 0£ 0000
Cathedral Rise £ 00£ 0£ 0400
Chadswell Heights £ 01,036£ 0£ 0300
Charnwood Close £ 00£ 0£ 0000
City Arcade £ 00£ 0£ 0000
Clayton Drive £ 00£ 0£ 0000
Copperfields £ 00£ 0£ 0000
Covey Close £ 00£ 0£ 0300
Crossfield Industrial Estate £ 00£ 0£ 0000
Cross Keys £ 336,1951,391£ 242£ 0200
Dam Street £ 00£ 0£ 0300
Darnford View £ 00£ 0£ 0300
Deans Croft £ 00£ 0£ 0400
Drake Croft £ 00£ 0£ 0000
Eastern Avenue £ 00£ 0£ 0000
Fecknam Way £ 0991£ 0£ 0300
Frog Lane £ 0437£ 0£ 0300
Furnivall Crescent £ 00£ 0£ 0300
Gaia Lane £ 07,417£ 0£ 0400
George Lane £ 0863£ 0£ 0300
Gilbert Road £ 00£ 0£ 0000
Gilbert Walk £ 00£ 0£ 0000
Godfrey Rise £ 00£ 0£ 0000
Greenhill £ 00£ 0£ 0000
Greenhill Mews £ 00£ 0£ 0000
Hawkesmoor Drive £ 00£ 0£ 0400
Heather Close £ 00£ 0£ 0000
Henderson Close £ 00£ 0£ 0000
Hobs Road £ 88,0000£ 0£ 0300
Johnson Close £ 204,8750£ 0£ 0300
Laurel Close £ 00£ 0£ 0000
Levetts Fields £ 00£ 0£ 0000
Levetts Gate £ 00£ 0£ 0000
Lime Grove £ 0871£ 0£ 0300
Lombard Street £ 00£ 0£ 0000
Lunns Croft £ 00£ 0£ 0000
Mallard Croft £ 00£ 0£ 0300
Mallicot Close £ 01,235£ 0£ 0300
Manley Road £ 00£ 0£ 0000
Maryvale Court £ 0598£ 0£ 0200
Maxwell Close £ 00£ 0£ 0300
Mill Pond £ 00£ 0£ 0200
Minster Pool Walk £ 00£ 0£ 0000
Mulberry Drive £ 00£ 0£ 0300
Netherstowe £ 0777£ 0£ 0300
Netherstowe Lane £ 184,667699£ 264£ 0300
Paradise £ 00£ 0£ 0000
Partridge Croft £ 00£ 0£ 0300
Pennys Croft £ 00£ 0£ 0000
Pool House Mews £ 00£ 0£ 0000
Pool Walk £ 00£ 0£ 0000
Quonians Lane £ 00£ 0£ 0000
Reeve Lane £ 00£ 0£ 0000
Rocklands Crescent £ 270,125938£ 288£ 0300
Rotten Row £ 181,2481,345£ 135£ 0300
Sandford Street £ 00£ 0£ 0000
Scotch Orchard £ 00£ 0£ 0300
Smithfield Rise £ 00£ 0£ 0200
Southern Cross £ 00£ 0£ 0300
Spring Road £ 00£ 0£ 0000
Station Road £ 00£ 0£ 0000
St John Street £ 00£ 0£ 0000
St Michael Road £ 234,971972£ 242£ 0300
Stowe Court £ 00£ 0£ 0000
Stowe Croft £ 280,000501£ 559£ 0200
Stowecroft £ 00£ 0£ 0000
Stowe Hill Gardens £ 00£ 0£ 0000
Stowe Street £ 72,0000£ 0£ 0300
Sturgeon'S Hill £ 00£ 0£ 0000
Sturgeons Hill £ 01,909£ 0£ 0300
Sullivan Walk £ 175,0000£ 0£ 0400
Sullivan Way £ 00£ 0£ 0000
Summer Grove £ 00£ 0£ 0300
Tamworth Street £ 00£ 0£ 0300
The Close £ 00£ 0£ 0000
The Millpond £ 00£ 0£ 0000
The Old Stoneyard £ 00£ 0£ 0000
The Tanneries £ 00£ 0£ 0000
The Woodlands £ 00£ 0£ 0000
Trent Valley Road £ 345,0000£ 0£ 0300
Tudor Row £ 00£ 0£ 0000

Listings

Scott Place, Lichfield, WS13 6EX
2 Beds2 Baths

NO CHAIN. Exclusively designed for the over 60s and located in the heart of Lichfield, this two bedroom retirement apartment is in a desirable and exceptionally secure, ground floor position, residing to the rear of this fantastic development and if you are considering the move to a low mainte...

Addded: 2025-01-12

Mulberry Drive, LICHFIELD
2 Beds0 Baths

**AVAILABLE JANUARY ** Lichfield Connells are proud to present this modern second floor two bedroom apartment located on a modern small residential development near Trent Valley Station. This property consists of hallway, lounge and dining area, kitchen fitted with a fridge freezer and was...

Addded: 2025-01-11

The Old Picture House, Tamworth Street, Lichfield, WS13 6FL
2 Beds1 Baths

MODERN APARTMENT IN LICHFIELD CITY CENTRE This fantastically located luxury apartment is situated in the stunning Old Picture House on Tamworth Street, a cultural landmark in the heart of the city centre, with an array of popular amenities and transport links at your doorstep. Boasting an o...

Addded: 2025-01-11

Laurel Close, Lichfield, WS13
3 Beds1 Baths

** HIGHLY SOUGHT AFTER CUL-DE-SAC - 3 BEDROOM LINK DETACHED HOUSE ** Bill Tandy and Company are delighted in offering for sale this modern link detached family home superbly located on the small and select cul de sac of Laurel Close.  The property is located ideal for commuting, and is a ...

Addded: 2025-01-08

CROSS KEYS STREET,
Lichfield,
WS13 6FP
1 Beds1 Baths

*Exclusively for over 60s* Apartment 40 at Lichfield Bonds is a modern one bedroom apartment spanning approximately 642 sq ft. Located on the First Floor this open-plan home features a spacious kitchen / dining / living area and a Juliet balcony.

Addded: 2025-01-08

CROSS KEYS STREET,
Lichfield,
WS13 6FP
2 Beds2 Baths

*Exclusively for over 60s* Pegasus Lichfield Bonds is a stylish collection of one and two bedroom apartments in a prime location in Lichfield. Residents can also benefit from a communal lounge, social kitchen, patio seating areas and a communal garden.

Addded: 2025-01-08