Streets

Area namePriceSqftPPSqftRental priceBedroomsBathroomsFeatures
A4104 £ 00£ 0£ 0000
Baughton Lane £ 02,206£ 0£ 0400
Besford Court £ 00£ 0£ 0000
Besford Court Estate £ 00£ 0£ 0400
Besford Road £ 00£ 0£ 0000
Boon Street £ 0710£ 0£ 0300
Bourne Road £ 00£ 0£ 0000
Box Tree Close £ 01,147£ 0£ 0300
Broad Hill £ 00£ 0£ 0000
Broadway £ 00£ 0£ 0000
Brutons Orchard £ 00£ 0£ 0000
Church Lane £ 00£ 0£ 0000
Church Street £ 00£ 0£ 0000
Cotheridge Lane £ 00£ 0£ 0400
Court Road £ 00£ 0£ 0000
Croome Road £ 00£ 0£ 0300
Crown Court £ 00£ 0£ 0000
Crown Lane £ 00£ 0£ 0000
Damson View £ 00£ 0£ 0000
Defford Road £ 00£ 0£ 0000
Drakes Bridge Road £ 00£ 0£ 0300
Eckington Road £ 131,0001,321£ 99£ 0300
Glebeland £ 00£ 0£ 0000
Glenmoor £ 00£ 0£ 0000
Grange Road £ 00£ 0£ 0000
Hacketts Lane £ 00£ 0£ 0400
Hammock Road £ 00£ 0£ 0000
Hanford Drive £ 00£ 0£ 0500
Harewell Lane £ 00£ 0£ 0300
Harpley Road £ 01,884£ 0£ 0400
Hill View £ 00£ 0£ 0000
Hill View Road £ 00£ 0£ 0000
Jarvis Drive £ 00£ 0£ 0000
Jarvis Street £ 00£ 0£ 0300
King William Iv Close £ 00£ 0£ 0000
Ladywood Road £ 00£ 0£ 0000
Lodge Hill £ 385,000721£ 534£ 0300
Lower Drive £ 03,175£ 0£ 0400
Lower End £ 00£ 0£ 0000
Main Street £ 00£ 0£ 0000
Manor Road £ 00£ 0£ 0000
Nafford Road £ 00£ 0£ 0000
New Road £ 00£ 0£ 0000
Ninesquares £ 00£ 0£ 0000
Pass Street £ 00£ 0£ 0400
Peason Lane £ 00£ 0£ 0000
Pershore Road £ 00£ 0£ 0000
Pudding Alley £ 00£ 0£ 0000
Roman Meadow £ 00£ 0£ 0000
Russell Drive £ 00£ 0£ 0300
School Lane £ 00£ 0£ 0000
Severn Stoke Road £ 00£ 0£ 0000
Silk Mill Row £ 00£ 0£ 0300
Station Gardens £ 00£ 0£ 0200
Station Road £ 00£ 0£ 0000
Stony Furlong Lane £ 00£ 0£ 0000
St Peters Lane £ 00£ 0£ 0000
Strensham Court Mews £ 00£ 0£ 0300
Strensham Gate £ 00£ 0£ 0300
Strensham Road £ 00£ 0£ 0000
Tewkesbury Road £ 00£ 0£ 0000
The Acre £ 00£ 0£ 0300
The Avenue £ 00£ 0£ 0000
The Close £ 00£ 0£ 0000
The Granery £ 00£ 0£ 0000
The Old Barns £ 00£ 0£ 0200
Twyning Road £ 00£ 0£ 0300
Upper End £ 436,8750£ 0£ 0400
Upper Street £ 00£ 0£ 0000
Upton Drive £ 0942£ 0£ 0300
Westgate Villas £ 00£ 0£ 0000
Whitehall Cottage £ 00£ 0£ 0300
Whitehall Lane £ 00£ 0£ 0000
Woodmancote £ 00£ 0£ 0300
Woollas Hill £ 00£ 0£ 0000

Listings

Harpley Road, Defford, WR8
3 Beds3 Baths

DEPOSIT ALTERNATIVER AVAILABLE A charming cottage, set within the sought after village of Defford, boasting period features throughout.

Addded: 2025-01-09

Two Farthings, Manor Road, Eckington, Pershore, Worcestershire
3 Beds1 Baths

A recently renovated and beautifully presented three bedroom detached bungalow situated in the delightful village of Eckington, Worcestershire.

Addded: 2025-01-06

Jarvis Drive, Eckington, Worcestershire
3 Beds2 Baths

Located in the charming village of Eckington, 1 Jarvis Drive is a recently renovated, energy-efficient, three-bedroom bungalow, presented to a very high standard.

Addded: 2024-12-24

Cotheridge Lane, Eckington, Pershore
3 Beds2 Baths

NO ONWARD CHAIN - A modern semi detached family home offering spacious, well proportioned and immaculately maintained accommodation over three floors situated in a quiet & convenient location within this highly regarded village. The village location provides easy access to the Market Town of Pers...

Addded: 2024-12-09

Bourne Road, Defford, Worcester
2 Beds2 Baths

*NO ONWARD CHAIN* A Willerby Clearwater Lodge offering spacious (40'x20') & beautifully presented accommodation enjoying a high degree of privacy within this gated park complex with access to 20 acres of woodland, a fishing lake and the River Avon. Situated in a convenient semi rural location wit...

Addded: 2024-12-09

Strensham Gate, Strensham, Worcester, Worcestershire, WR8
3 Beds2 Baths

A three-bedroom semi-detached home located in the village of Strensham. The property features a central entrance hall giving access to the living/dining room and kitchen/breakfast room. The living room has windows to both the front and rear. The kitchen is fitted with wall, base, ...

Addded: 2024-11-29