Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 0 | 0 | 0 | £ 75,250 | 0 | 1998-11-24T00:00:00Z |
| 10 | 0 | 0 | 0 | £ 51,000 | 0 | 1998-05-14T23:00:00Z |
| 100 | 4 | 0 | 0 | £ 147,500 | 0 | 2023-01-24T00:00:00Z |
| 14 | 3 | 0 | 0 | £ 244,950 | 0 | 2018-01-12T00:00:00Z |
| 15 | 0 | 0 | 0 | £ 159,950 | 0 | 2004-05-19T23:00:00Z |
| 16 | 3 | 0 | 0 | £ 44,000 | 0 | 1996-03-01T00:00:00Z |
| 17 | 0 | 0 | 0 | £ 230,000 | 0 | 2021-02-26T00:00:00Z |
| 19 | 3 | 0 | 0 | £ 250,000 | 0 | 2015-06-30T23:00:00Z |
| 20 | 3 | 0 | 0 | £ 285,000 | 0 | 2023-04-10T23:00:00Z |
| 21 | 0 | 0 | 0 | £ 155,000 | 0 | 2007-08-23T23:00:00Z |
| 22 | 3 | 0 | 0 | £ 180,000 | 0 | 2013-03-19T00:00:00Z |
| 26 | 0 | 0 | 0 | £ 205,000 | 0 | 2020-09-10T23:00:00Z |
| 28 | 3 | 0 | 0 | £ 207,000 | 0 | 2016-08-25T23:00:00Z |
| 2A | 3 | 0 | 0 | £ 275,500 | 1104 | 2019-04-28T23:00:00Z |
| 30 | 3 | 0 | 0 | £ 183,000 | 0 | 2010-08-12T23:00:00Z |
| 31 | 0 | 0 | 0 | £ 277,000 | 0 | 2023-09-03T23:00:00Z |
| 32 | 3 | 0 | 0 | £ 233,000 | 0 | 2018-08-27T23:00:00Z |
| 33 | 3 | 0 | 0 | £ 210,000 | 0 | 2014-05-14T23:00:00Z |
| 35 | 0 | 0 | 0 | £ 77,000 | 0 | 2000-09-06T23:00:00Z |
| 36 | 3 | 0 | 0 | £ 263,000 | 798 | 2022-02-28T00:00:00Z |
| 39 | 0 | 0 | 0 | £ 88,000 | 0 | 2001-05-29T23:00:00Z |
| 4 | 3 | 0 | 0 | £ 269,950 | 1238 | 2016-10-31T00:00:00Z |
| 40 | 3 | 0 | 0 | £ 240,000 | 0 | 2019-01-11T00:00:00Z |
| 41 | 3 | 0 | 0 | £ 150,000 | 0 | 2008-11-07T00:00:00Z |
| 45 | 3 | 0 | 0 | £ 159,950 | 0 | 2006-07-16T23:00:00Z |
| 46 | 3 | 0 | 0 | £ 183,000 | 0 | 2013-05-09T23:00:00Z |
| 47 | 0 | 0 | 0 | £ 99,950 | 0 | 2001-11-05T00:00:00Z |
| 48 | 3 | 0 | 0 | £ 170,000 | 0 | 2006-11-03T00:00:00Z |
| 48A | 0 | 0 | 0 | £ 207,500 | 0 | 2009-04-02T23:00:00Z |
| 5 | 3 | 0 | 0 | £ 146,270 | 0 | 2006-03-15T00:00:00Z |
| 51 | 0 | 0 | 0 | £ 180,000 | 0 | 2013-12-11T00:00:00Z |
| 53 | 2 | 0 | 0 | £ 157,500 | 0 | 2014-06-06T23:00:00Z |
| 54 | 3 | 0 | 0 | £ 152,000 | 0 | 2011-01-26T00:00:00Z |
| 55 | 3 | 0 | 0 | £ 115,000 | 0 | 2004-07-29T23:00:00Z |
| 56 | 3 | 0 | 0 | £ 171,000 | 0 | 2011-02-18T00:00:00Z |
| 58 | 0 | 0 | 0 | £ 150,000 | 0 | 2023-01-27T00:00:00Z |
| 6 | 3 | 0 | 0 | £ 215,000 | 0 | 2020-03-13T00:00:00Z |
| 61 | 3 | 0 | 0 | £ 205,000 | 0 | 2013-09-29T23:00:00Z |
| 62 | 0 | 0 | 0 | £ 162,000 | 0 | 2015-08-06T23:00:00Z |
| 63 | 3 | 0 | 0 | £ 257,500 | 0 | 2021-02-19T00:00:00Z |
| 64 | 0 | 0 | 0 | £ 145,000 | 0 | 2009-11-19T00:00:00Z |
| 65 | 3 | 0 | 0 | £ 322,500 | 0 | 2022-09-20T23:00:00Z |
| 66 | 3 | 0 | 0 | £ 195,500 | 0 | 2016-08-18T23:00:00Z |
| 68 | 0 | 0 | 0 | £ 45,000 | 0 | 1998-07-23T23:00:00Z |
| 70 | 2 | 0 | 0 | £ 163,000 | 0 | 2013-12-18T00:00:00Z |
| 71 | 0 | 0 | 0 | £ 172,000 | 0 | 2005-10-13T23:00:00Z |
| 72 | 3 | 0 | 0 | £ 175,000 | 793 | 2016-09-29T23:00:00Z |
| 73 | 0 | 0 | 0 | £ 300,000 | 0 | 2023-04-19T23:00:00Z |
| 74 | 0 | 0 | 0 | £ 95,000 | 0 | 2002-09-22T23:00:00Z |
| 75 | 0 | 0 | 0 | £ 159,950 | 0 | 2005-11-01T00:00:00Z |
1 / 2 (58)