Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 2 | 0 | 0 | £ 200,000 | 0 | 2007-12-07T00:00:00Z |
| 10 | 0 | 0 | 0 | £ 250,000 | 0 | 2011-01-20T00:00:00Z |
| 11 | 4 | 0 | 0 | £ 228,000 | 0 | 2005-05-15T23:00:00Z |
| 12 | 0 | 0 | 0 | £ 220,000 | 0 | 2008-08-28T23:00:00Z |
| 13 | 3 | 0 | 0 | £ 352,000 | 0 | 2020-12-08T00:00:00Z |
| 14 | 4 | 0 | 0 | £ 410,000 | 0 | 2019-03-15T00:00:00Z |
| 15 | 5 | 0 | 0 | £ 450,000 | 0 | 2020-09-03T23:00:00Z |
| 17 | 4 | 0 | 0 | £ 280,000 | 0 | 2014-01-03T00:00:00Z |
| 18 | 0 | 0 | 0 | £ 102,500 | 0 | 2000-08-03T23:00:00Z |
| 19 | 3 | 0 | 0 | £ 262,000 | 0 | 2011-03-31T23:00:00Z |
| 21 | 3 | 0 | 0 | £ 213,000 | 0 | 2006-09-11T23:00:00Z |
| 22 | 0 | 0 | 0 | £ 117,000 | 0 | 2001-06-28T23:00:00Z |
| 25 | 4 | 0 | 0 | £ 255,000 | 0 | 2009-06-07T23:00:00Z |
| 28 | 3 | 0 | 0 | £ 495,000 | 0 | 2023-11-28T00:00:00Z |
| 29 | 4 | 0 | 0 | £ 345,000 | 0 | 2015-07-09T23:00:00Z |
| 30 | 2 | 0 | 0 | £ 158,000 | 0 | 2004-09-06T23:00:00Z |
| 32 | 0 | 0 | 0 | £ 178,500 | 0 | 2010-12-17T00:00:00Z |
| 33 | 0 | 0 | 0 | £ 235,000 | 0 | 2004-08-22T23:00:00Z |
| 35 | 0 | 0 | 0 | £ 57,950 | 0 | 1995-03-30T23:00:00Z |
| 36 | 3 | 0 | 0 | £ 157,500 | 0 | 2003-06-15T23:00:00Z |
| 38 | 3 | 0 | 0 | £ 305,000 | 0 | 2016-10-20T23:00:00Z |
| 39 | 0 | 0 | 0 | £ 395,000 | 0 | 2014-10-15T23:00:00Z |
| 4 | 2 | 0 | 0 | £ 260,000 | 0 | 2019-07-04T23:00:00Z |
| 44 | 4 | 0 | 0 | £ 249,950 | 0 | 2013-03-21T00:00:00Z |
| 46 | 0 | 0 | 0 | £ 180,000 | 0 | 2013-05-29T23:00:00Z |
| 5 | 0 | 0 | 0 | £ 56,000 | 0 | 1995-11-17T00:00:00Z |
| 6 | 0 | 0 | 0 | £ 162,950 | 0 | 2004-03-30T23:00:00Z |
| 7 | 0 | 0 | 0 | £ 90,000 | 0 | 2001-01-22T00:00:00Z |
1 / 1 (28)