Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 3 | 0 | 0 | £ 177,000 | 0 | 2014-10-06T23:00:00Z |
| 10 | 4 | 0 | 0 | £ 350,000 | 1600 | 2019-11-01T00:00:00Z |
| 11 | 0 | 0 | 0 | £ 85,500 | 0 | 1998-09-15T23:00:00Z |
| 11A | 2 | 0 | 0 | £ 335,000 | 0 | 2022-06-20T23:00:00Z |
| 12 | 3 | 0 | 0 | £ 230,000 | 0 | 2016-12-05T00:00:00Z |
| 12A | 3 | 0 | 0 | £ 250,000 | 0 | 2019-06-27T23:00:00Z |
| 12B | 3 | 0 | 0 | £ 78,950 | 0 | 1999-05-27T23:00:00Z |
| 14 | 0 | 0 | 0 | £ 83,000 | 0 | 2001-09-26T23:00:00Z |
| 15 | 0 | 0 | 0 | £ 170,000 | 0 | 2003-11-28T00:00:00Z |
| 17 | 0 | 0 | 0 | £ 48,000 | 0 | 2001-11-30T00:00:00Z |
| 18 | 2 | 0 | 0 | £ 225,000 | 0 | 2015-01-12T00:00:00Z |
| 20 | 5 | 0 | 0 | £ 252,500 | 0 | 2015-09-10T23:00:00Z |
| 22 | 3 | 0 | 0 | £ 181,000 | 0 | 2006-02-03T00:00:00Z |
| 24 | 3 | 0 | 0 | £ 230,000 | 0 | 2012-02-13T00:00:00Z |
| 28 | 3 | 0 | 0 | £ 188,000 | 0 | 2013-03-06T00:00:00Z |
| 3 | 3 | 0 | 0 | £ 400,000 | 1653 | 2020-01-17T00:00:00Z |
| 30 | 0 | 0 | 0 | £ 49,000 | 0 | 1999-12-17T00:00:00Z |
| 32 | 0 | 0 | 0 | £ 104,000 | 0 | 2023-02-24T00:00:00Z |
| 34 | 2 | 0 | 0 | £ 107,000 | 0 | 2011-05-19T23:00:00Z |
| 5 | 3 | 0 | 0 | £ 227,500 | 0 | 2006-01-13T00:00:00Z |
| 6 | 0 | 0 | 0 | £ 125,000 | 0 | 2002-08-08T23:00:00Z |
| 8 | 0 | 0 | 0 | £ 110,000 | 0 | 1999-01-15T00:00:00Z |
1 / 1 (22)