Properties

GB / England / Yorkshire And The Humber / South Yorkshire / Sheffield / City / George Street

Average
UnitNameBedroomsBathroomsFeaturesPriceSqftLast sale
Apartment 40512 - 14000£ 180,00002023-09-11T23:00:00Z
Apartment 40212 - 14000£ 120,00002023-08-24T23:00:00Z
Apartment 40312 - 14000£ 120,00002023-08-24T23:00:00Z
Apartment 40412 - 14000£ 150,00002023-09-11T23:00:00Z
Apartment 20412 - 14000£ 125,00002022-05-08T23:00:00Z
Apartment 21012 - 14000£ 110,00002022-05-08T23:00:00Z
Apartment 30312 - 14000£ 135,00002022-06-23T23:00:00Z
Apartment 10112 - 14000£ 180,00002023-08-24T23:00:00Z
Apartment 10212 - 14000£ 90,00002023-08-24T23:00:00Z
Apartment 20612 - 14000£ 170,00002023-08-24T23:00:00Z
Apartment 20712 - 14000£ 90,00002023-08-24T23:00:00Z
Apartment 20812 - 14000£ 170,00002023-08-24T23:00:00Z
Apartment 20912 - 14000£ 120,00002023-08-24T23:00:00Z
Apartment 40612 - 14000£ 150,00002023-09-11T23:00:00Z
Apartment 10312 - 14000£ 90,00002023-09-11T23:00:00Z
Apartment 20112 - 14000£ 170,00002023-09-11T23:00:00Z
Apartment 20212 - 14000£ 180,00002023-09-11T23:00:00Z
Apartment 20312 - 14000£ 180,00002023-08-24T23:00:00Z
Apartment 20512 - 14000£ 170,00002023-08-24T23:00:00Z
Apartment 30112 - 14000£ 180,00002023-08-24T23:00:00Z
Apartment 30212 - 14000£ 170,00002023-08-24T23:00:00Z
Apartment 30412 - 14000£ 180,00002023-08-24T23:00:00Z
Apartment 30512 - 14000£ 160,00002023-08-24T23:00:00Z
Apartment 30612 - 14000£ 150,00002023-08-24T23:00:00Z
Apartment 30712 - 14000£ 170,00002023-08-24T23:00:00Z
Apartment 40112 - 14000£ 180,00002023-08-24T23:00:00Z
35 - 37000£ 450,00002022-11-10T00:00:00Z
43000£ 400,00002019-08-30T23:00:00Z
Cinema, 16000£ 2,600,00002023-08-24T23:00:00Z
1 / 1 (29)