Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 0 | 0 | 0 | £ 44,000 | 0 | 1999-07-15T23:00:00Z |
| 10 | 3 | 0 | 0 | £ 130,000 | 0 | 2021-01-06T00:00:00Z |
| 12 | 3 | 0 | 0 | £ 154,000 | 0 | 2021-10-13T23:00:00Z |
| 14 | 3 | 0 | 0 | £ 124,000 | 0 | 2019-09-04T23:00:00Z |
| 15 | 0 | 0 | 0 | £ 90,000 | 0 | 2019-02-01T00:00:00Z |
| 16 | 0 | 0 | 0 | £ 152,000 | 0 | 2021-10-11T23:00:00Z |
| 17 | 0 | 0 | 0 | £ 86,250 | 0 | 2013-10-24T23:00:00Z |
| 20 | 2 | 0 | 0 | £ 80,000 | 0 | 2009-07-02T23:00:00Z |
| 21 | 2 | 0 | 0 | £ 42,500 | 0 | 2004-03-19T00:00:00Z |
| 22 | 2 | 0 | 0 | £ 105,000 | 0 | 2022-11-11T00:00:00Z |
| 23 | 2 | 0 | 0 | £ 79,000 | 0 | 2016-10-31T00:00:00Z |
| 24 | 0 | 0 | 0 | £ 82,500 | 0 | 2017-05-31T23:00:00Z |
| 25 | 2 | 0 | 0 | £ 86,250 | 560 | 2018-09-20T23:00:00Z |
| 26 | 0 | 0 | 0 | £ 86,500 | 0 | 2019-04-02T23:00:00Z |
| 27 | 0 | 0 | 0 | £ 97,500 | 0 | 2021-03-08T00:00:00Z |
| 28 | 2 | 0 | 0 | £ 59,995 | 0 | 2010-07-29T23:00:00Z |
| 29 | 0 | 0 | 0 | £ 95,000 | 0 | 2023-05-31T23:00:00Z |
| 3 | 0 | 0 | 0 | £ 118,000 | 0 | 2020-03-13T00:00:00Z |
| 31 | 0 | 0 | 0 | £ 97,500 | 0 | 2007-07-03T23:00:00Z |
| 33 | 2 | 0 | 0 | £ 87,000 | 0 | 2009-12-21T00:00:00Z |
| 37 | 0 | 0 | 0 | £ 97,500 | 0 | 2021-06-10T23:00:00Z |
| 4 | 3 | 0 | 0 | £ 95,000 | 0 | 2015-04-01T23:00:00Z |
| 5 | 3 | 0 | 0 | £ 84,000 | 0 | 2013-04-10T23:00:00Z |
| 6 | 0 | 0 | 0 | £ 147,000 | 0 | 2023-02-24T00:00:00Z |
| 7 | 3 | 0 | 0 | £ 110,000 | 0 | 2015-12-11T00:00:00Z |
1 / 1 (25)