Streets
Area name | Price | Sqft | PPSqft | Rental price | Gross yield | Bedrooms | Bathrooms | Features |
---|---|---|---|---|---|---|---|---|
Agricola Cottages | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Belbrough Close | £ 247,500 | 1,227 | £ 201 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Belbrough Lane | £ 521,000 | 1,883 | £ 276 | £ 950 /mo | 2.19 % | 3 | 2 | 0 |
Blue Barn Lane | £ 975,000 | 4,497 | £ 216 | £ 0 /mo | 0.00 % | 5 | 2 | 0 |
Bracken Hill Walk | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Brackenhill Walk | £ 180,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
Brass Castle Lane | £ 0 | 0 | £ 0 | £ 2,600 /mo | 0.00 % | 5 | 3 | 0 |
Bromley Lane | £ 435,000 | 0 | £ 0 | £ 780 /mo | 2.15 % | 3 | 2 | 0 |
Campion Lane | £ 662,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 5 | 3 | 0 |
Codlin Road | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Croft Hills | £ 462,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
Deepdale | £ 500,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
Doctors Lane | £ 346,883 | 1,400 | £ 247 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
East Side | £ 460,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
Eden Close | £ 595,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 5 | 3 | 0 |
Eden Park Road | £ 350,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 1 | 0 |
Elwick Terrace | £ 290,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 0 | 0 |
Enterpen | £ 408,063 | 946 | £ 431 | £ 830 /mo | 2.44 % | 3 | 1 | 0 |
Garbutts Lane | £ 518,125 | 1,330 | £ 389 | £ 2,000 /mo | 4.63 % | 4 | 3 | 0 |
Greenlands | £ 410,000 | 0 | £ 0 | £ 1,500 /mo | 4.39 % | 3 | 2 | 0 |
Hilton Road | £ 363,736 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
Holme Lane | £ 694,167 | 0 | £ 0 | £ 1,113 /mo | 1.92 % | 4 | 2 | 0 |
Hundale | £ 230,000 | 1,205 | £ 190 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Hundale Road | £ 550,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
Hutton Bank | £ 412,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
Langbaurgh Road | £ 553,333 | 1,245 | £ 444 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
Leconfield | £ 395,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 8 |
Levendale | £ 350,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
Levenside | £ 636,667 | 0 | £ 0 | £ 0 /mo | 0.00 % | 5 | 2 | 0 |
Linden Close | £ 468,750 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
Linden Crescent | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Long Lane | £ 272,500 | 0 | £ 0 | £ 995 /mo | 4.38 % | 4 | 1 | 0 |
Manor Garth | £ 232,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 2 | 0 |
Muff Hill Lane | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Muff Lane | £ 700,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 3 | 0 |
Northcliffe Grove | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
North End | £ 329,286 | 0 | £ 0 | £ 908 /mo | 3.31 % | 3 | 1 | 0 |
Northfields | £ 450,000 | 0 | £ 0 | £ 750 /mo | 2.00 % | 3 | 2 | 0 |
North Meadow | £ 477,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
North Side | £ 436,667 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 1 | 0 |
Paddocks End | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Poplar Avenue | £ 155,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
Rudby Bank | £ 525,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
Rudby Lea | £ 0 | 2,804 | £ 0 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
Sexhow Lane | £ 0 | 0 | £ 0 | £ 1,100 /mo | 0.00 % | 3 | 3 | 0 |
Sneck Gate Lane | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
South Side | £ 381,429 | 803 | £ 475 | £ 893 /mo | 2.81 % | 3 | 2 | 0 |
Stainton Road | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Stokesley Road | £ 875,000 | 0 | £ 0 | £ 575 /mo | 0.79 % | 2 | 2 | 0 |
Tame Bridge | £ 275,000 | 1,350 | £ 203 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Tanton Close | £ 565,000 | 1,680 | £ 336 | £ 0 /mo | 0.00 % | 3 | 3 | 0 |
Tanton Road | £ 175,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
The Avenue | £ 1,397,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 8 | 7 | 0 |
The Barkery | £ 590,000 | 2,013 | £ 293 | £ 0 /mo | 0.00 % | 4 | 0 | 0 |
The Green | £ 511,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 2 | 0 |
The Grove | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 3 | 10 |
The Old Orchard | £ 475,000 | 0 | £ 0 | £ 800 /mo | 2.02 % | 3 | 2 | 0 |
The Stables | £ 500,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 3 | 1 |
The Wickets | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
The Wynd | £ 235,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 1 | 0 |
Thirsk Road | £ 322,136 | 0 | £ 0 | £ 30,000 /mo | 111.75 % | 3 | 2 | 10 |
Thoraldy Cottage | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Tunstall Lane | £ 2,250,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 6 | 5 | 0 |
Village | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
West End | £ 420,563 | 0 | £ 0 | £ 1,000 /mo | 2.85 % | 3 | 2 | 8 |
Westholme | £ 0 | 0 | £ 0 | £ 1,200 /mo | 0.00 % | 4 | 3 | 0 |
White House Cottage | £ 0 | 0 | £ 0 | £ 0 /mo | 0.00 % | 0 | 0 | 0 |
Willins Close | £ 425,000 | 1,250 | £ 340 | £ 875 /mo | 2.47 % | 3 | 1 | 0 |
Willow Garth | £ 485,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 2 | 0 |
Willowgarth | £ 170,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 3 | 0 | 0 |
Woodside | £ 565,000 | 0 | £ 0 | £ 0 /mo | 0.00 % | 4 | 3 | 0 |
Wynd Close | £ 267,500 | 0 | £ 0 | £ 0 /mo | 0.00 % | 2 | 0 | 0 |
72 results
Listings
The Yorkshire Property Agency are delighted to introduce a fantastic two-bedroom cottage set at the end of an attractive terrace in Hutton Rudby; arguably one of North Yorkshires most popular villages. Boasting a beautiful interior, 10 North End would make a great investment, first-time purcha...
Updated: 2025-02-03
£ 425,000
Set in a 0.27 acre plot backing onto farmland this four bedroom detached home sits in the heart of the village close to the shops, school and sports clubs. Beautifully presented with a ground floor extension overlooking the gardens.
Updated: 2025-01-31
£ 700,000
Villa Farm is set in 1.23 acres of grounds with gated access. There is a large garden with paddock, brick built stable block and double garage. Three/four bedroom detached family home with two bathrooms, three receptions and modern kitchen diner.
Updated: 2025-01-22
£ 340,000
Three bedroom detached house | Beautiful village location | Open-plan dining kitchen.
Updated: 2025-01-18
A substantial three or four-bedroom property in a rural setting with lovely views yet only a few miles from the market town of Stokesley. The property benefits from flexible accommodation, surrounded by gardens and with panoramic countryside views towards the Cleveland Hills with ample parking fo...
Updated: 2025-01-06
A Charming Two-Bedroom Semi-Detached Property, looking for its new owners. Welcome to The Green Seamer, a two-bedroom semi-detached home nestled in a peaceful and sought-after location. Set on a large plot, this property offers endless potential for someone looking to create their drea...
Updated: 2025-01-05