Streets

Area namePriceSqftPPSqftRental priceGross yieldBedroomsBathroomsFeatures
Ackworth Street £ 59,1870£ 0£ 0 /mo0.00 %210
Arum Street £ 118,0000£ 0£ 0 /mo0.00 %400
Aston Road £ 572,5002,687£ 213£ 0 /mo0.00 %300
Avenue Road £ 155,0000£ 0£ 0 /mo0.00 %310
Bailey Wells Avenue £ 124,5000£ 0£ 0 /mo0.00 %310
Baird Street £ 00£ 0£ 0 /mo0.00 %000
Baxandall Street £ 127,0000£ 0£ 0 /mo0.00 %210
Birch Close £ 145,0000£ 0£ 0 /mo0.00 %310
Birch Lane £ 106,2500£ 0£ 1,300 /mo14.68 %315
Birk Lea Street £ 72,8750£ 0£ 550 /mo9.06 %210
Bolingbroke Street £ 129,9670£ 0£ 625 /mo5.77 %317
Bowbridge Road £ 00£ 0£ 544 /mo0.00 %217
Bowling Old Lane £ 79,7480£ 0£ 475 /mo7.15 %210
Boynton Street £ 54,0000£ 0£ 0 /mo0.00 %300
Boynton Terrace £ 00£ 0£ 0 /mo0.00 %300
Broadlea Crescent £ 00£ 0£ 0 /mo0.00 %000
Broadway Avenue £ 282,5000£ 0£ 0 /mo0.00 %300
Bude Road £ 295,7500£ 0£ 865 /mo3.51 %320
Burnett Avenue £ 00£ 0£ 0 /mo0.00 %200
Burnett Place £ 125,0000£ 0£ 0 /mo0.00 %310
Canterbury Avenue £ 346,6250£ 0£ 600 /mo2.08 %310
Carlton Grove £ 00£ 0£ 0 /mo0.00 %300
Central Avenue £ 302,2731,378£ 219£ 0 /mo0.00 %300
Centre Street £ 200,0000£ 0£ 0 /mo0.00 %200
Challis Grove £ 00£ 0£ 0 /mo0.00 %300
Chislehurst Place £ 114,0000£ 0£ 0 /mo0.00 %310
Christopher Street £ 00£ 0£ 0 /mo0.00 %300
Christopher Terrace £ 190,0000£ 0£ 0 /mo0.00 %220
Clipstone Street £ 121,6670£ 0£ 0 /mo0.00 %410
Clough Street £ 91,3330£ 0£ 0 /mo0.00 %220
Cotewall Road £ 00£ 0£ 0 /mo0.00 %000
Cousen Road £ 00£ 0£ 0 /mo0.00 %300
Cranbrook Street £ 70,0000£ 0£ 550 /mo9.43 %210
Curlew Street £ 0850£ 0£ 0 /mo0.00 %200
Dalcross Grove £ 118,4440£ 0£ 525 /mo5.32 %310
Dalcross Street £ 69,9170£ 0£ 0 /mo0.00 %210
Daleside Walk £ 00£ 0£ 0 /mo0.00 %300
Darnay Lane £ 00£ 0£ 420 /mo0.00 %110
Defarge Court £ 00£ 0£ 0 /mo0.00 %300
Delamere Street £ 139,9750£ 0£ 0 /mo0.00 %310
Dickens Street £ 39,9000£ 0£ 0 /mo0.00 %200
Donisthorpe Street £ 00£ 0£ 0 /mo0.00 %300
Dorset Street £ 191,250538£ 355£ 0 /mo0.00 %210
Duinen Street £ 00£ 0£ 0 /mo0.00 %000
Eastleigh Grove £ 440,0000£ 0£ 0 /mo0.00 %420
Ellis Street £ 190,0000£ 0£ 0 /mo0.00 %310
Elwyn Grove £ 100,0000£ 0£ 0 /mo0.00 %310
Elwyn Road £ 240,5000£ 0£ 0 /mo0.00 %320
Evens Terrace £ 51,0000£ 0£ 0 /mo0.00 %200
Exe Street £ 00£ 0£ 0 /mo0.00 %300
Farside Green £ 74,0000£ 0£ 0 /mo0.00 %210
Federation Street £ 115,0000£ 0£ 0 /mo0.00 %310
Ferndown Green £ 115,0000£ 0£ 0 /mo0.00 %310
Finch Street £ 85,0000£ 0£ 0 /mo0.00 %210
Floyd Street £ 00£ 0£ 0 /mo0.00 %000
Frimley Drive £ 129,9750£ 0£ 625 /mo5.77 %210
Gaythorne Road £ 85,0000£ 0£ 800 /mo11.29 %310
Gondal Court £ 00£ 0£ 0 /mo0.00 %700
Greenway Road £ 126,6670£ 0£ 0 /mo0.00 %310
Gurney Close £ 187,0000£ 0£ 0 /mo0.00 %420
Halcyon Way £ 106,6670£ 0£ 0 /mo0.00 %215
Hampden Place £ 90,9980£ 0£ 0 /mo0.00 %310
Hampden Street £ 102,5000£ 0£ 0 /mo0.00 %413
Hastings Avenue £ 264,7191,000£ 264£ 0 /mo0.00 %310
Hastings Place £ 00£ 0£ 0 /mo0.00 %300
Hastings Terrace £ 92,7500£ 0£ 0 /mo0.00 %310
Henley Avenue £ 00£ 0£ 700 /mo0.00 %310
Henley Grove £ 132,5000£ 0£ 0 /mo0.00 %300
Highbridge Terrace £ 00£ 0£ 0 /mo0.00 %300
Holme Street £ 142,0000£ 0£ 0 /mo0.00 %300
Holme Top Lane £ 00£ 0£ 473 /mo0.00 %217
Hopbine Avenue £ 80,7000£ 0£ 0 /mo0.00 %318
Horton Park Avenue £ 00£ 0£ 0 /mo0.00 %300
Hudson Avenue £ 73,2000£ 0£ 0 /mo0.00 %200
Hutson Street £ 00£ 0£ 0 /mo0.00 %000
Independent Street £ 58,3500£ 0£ 0 /mo0.00 %210
Lindley Road £ 145,0000£ 0£ 0 /mo0.00 %410
Little Cross Street £ 00£ 0£ 0 /mo0.00 %000
Little Horton Lane £ 69,5450£ 0£ 550 /mo9.49 %319
Loughrigg Street £ 79,5000£ 0£ 575 /mo8.68 %210
Louis Avenue £ 80,00067£ 1,194£ 0 /mo0.00 %200
Ludlam Street £ 00£ 0£ 0 /mo0.00 %000
Luke Road £ 134,1500£ 0£ 0 /mo0.00 %310
Manchester Road £ 150,0000£ 0£ 0 /mo0.00 %410
Mark Street £ 237,7500£ 0£ 535 /mo2.70 %210
Marshfield Place £ 67,0000£ 0£ 0 /mo0.00 %310
Marshfield Street £ 134,9990£ 0£ 0 /mo0.00 %310
Marsh Grove £ 237,5000£ 0£ 0 /mo0.00 %420
Marsh Street £ 165,8570£ 0£ 695 /mo5.03 %310
Martlett Drive £ 00£ 0£ 0 /mo0.00 %300
Meggison Grove £ 00£ 0£ 525 /mo0.00 %210
Melba Road £ 00£ 0£ 0 /mo0.00 %300
Merton Fold £ 00£ 0£ 0 /mo0.00 %200
Mitton Street £ 148,333900£ 164£ 0 /mo0.00 %300
Montague Street £ 78,6130£ 0£ 82 /mo1.25 %210
Mumford Street £ 200,0000£ 0£ 0 /mo0.00 %400
Murgatroyd Street £ 100,0000£ 0£ 0 /mo0.00 %300
Nene Street £ 00£ 0£ 0 /mo0.00 %300
Newberry Close £ 00£ 0£ 0 /mo0.00 %000
New Cross Street £ 200,000775£ 258£ 550 /mo3.30 %210

Listings

Farside Green, Little Horton, Bradford, BD5
1 Beds1 Baths

** IDEAL BUY TO LET INVESTMENT OPPORTUNITY ** WELL PLACED FOR AMENITIES AND COMMUTE TO THE CITY CENTRE ** Viewing is strongly advised for this end terraced property which is in need of refurbishment throughout! Briefly comprising: Entrance hall, lounge, kitchen, ONE BEDROOM PLUS AN OCCASSIONAL RO...

Addded: 2025-01-17

Parkway, Bradford
3 Beds1 Baths

Masses of potential to extend subject to planning with gardens to three sides offering a generous amount of outside space sat on a corner plot. A good size three bedroom end terrace with spacious kitchen/ diner and utility room.

Addded: 2025-01-14

Bolingbroke Street, Marshfield, Bradford, BD5
4 Beds1 Baths

GUIDE PRICE £160,000 to £170,000 *** POPULAR STYLE OF INNER TERRACED ** VERY WELL PRESENTED THROUGHOUT ** ACCOMMODATION OVER FOUR FLOORS ** FOUR BEDROOMS, TWO RECEPTION ROOMS, TWO BATHROOMS ** Viewing is strongly advised for this period through terraced property situated within this s...

Addded: 2024-12-23

2 Beds0 Baths

Summary to follow...

Addded: 2024-12-20

Luke Road, Bradford, BD5 0NR
3 Beds1 Baths847.87 Sqft

No Onward Chain *** Ideal First Time Buy Or Investment *** Close To Local Shops And Amenities *** Sought After Location *** Potential To Extend STPP. Nestled in the desirable area of Luke Road, Bradford, this charming three-bedroom semi-detached house presents an excellent opportunity for both fi...

Addded: 2024-12-19

New Cross Street, West Bowling, Bradford, BD5
4 Beds1 Baths

** EXTENDED REAR BACK TO BACK ** FOUR DOUBLE BEDROOMS ** POPULAR RESIDENTIAL LOCATION ** Viewing is strongly advised for this great size family home which briefly comprises: Entrance hallway, lounge leading through to well equipped dining kitchen extension. Two first floor bedrooms and wetroom wi...

Addded: 2024-12-09