UN
14 Mount Pleasant Street
£ 93,500
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Featherstone North Featherstone Junior And Infant School | Community School | Good | 0.78 KM |
Featherstone Purston St Thomas Church Of England Voluntary Controlled Junior School | Voluntary Controlled School | Good | 0.89 KM |
Featherstone Purston Infant School | Community School | Good | 1.07 KM |
Oakhill Children'S Centre | Children's Centre | 1.28 KM | |
Featherstone All Saints Cofe Academy | Academy Converter | Good | 1.30 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Ivy Street | £ 0 | 0 | 0.00 KM |
Park Lane | £ 250,000 | 0 | 0.00 KM |
Wesley Place | £ 230,000 | 0 | 0.00 KM |
Kempstone Road | £ 0 | 0 | 0.00 KM |
Muirfield Avenue | £ 240,000 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Featherstone | 8544 | FEA | 0.43 KM |
Glasshoughton | 8360 | GLH | 3.37 KM |
Pontefract Tanshelf | 8541 | POT | 4.41 KM |
Castleford | 8359 | CFD | 4.61 KM |
Streethouse | 8543 | SHC | 4.81 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
Cedar Walk, Featherstone, Pontefract | £ 199,950 | Unknown | 0.15 KM |
Avon Walk, Featherstone | £ 165,000 | Unknown | 0.16 KM |
Cedar Walk, Featherstone, Pontefract | £ 200,000 | Unknown | 0.22 KM |
Green Lane, Featherstone | £ 150,000 | Unknown | 0.25 KM |
Westerman Close, Featherstone, Pontefract | £ 220,000 | Unknown | 0.26 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
12 Mount Pleasant Street | £ 84,000 | 0.00 KM |
35 Mount Pleasant Street | £ 30,000 | 0.00 KM |
14 Mount Pleasant Street | £ 93,500 | 0.00 KM |
2 Mount Pleasant Street | £ 107,000 | 0.02 KM |
10 Mount Pleasant Street | £ 132,000 | 0.02 KM |