Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 0 | 0 | 0 | £ 94,950 | 0 | 1995-07-27T23:00:00Z |
| 10 | 2 | 0 | 0 | £ 132,500 | 0 | 2015-07-30T23:00:00Z |
| 11 | 2 | 0 | 0 | £ 58,000 | 0 | 2001-04-28T23:00:00Z |
| 12 | 3 | 0 | 0 | £ 155,000 | 0 | 2015-12-22T00:00:00Z |
| 13 | 3 | 0 | 0 | £ 230,000 | 0 | 2021-12-20T00:00:00Z |
| 14 | 0 | 0 | 0 | £ 154,950 | 0 | 2006-09-19T23:00:00Z |
| 15 | 2 | 0 | 0 | £ 185,000 | 0 | 2022-05-12T23:00:00Z |
| 16 | 0 | 0 | 0 | £ 135,000 | 0 | 2019-05-30T23:00:00Z |
| 17 | 2 | 0 | 0 | £ 115,000 | 0 | 2012-08-26T23:00:00Z |
| 18 | 2 | 0 | 0 | £ 126,750 | 0 | 2016-01-29T00:00:00Z |
| 19 | 0 | 0 | 0 | £ 56,950 | 0 | 1996-05-07T23:00:00Z |
| 2 | 5 | 0 | 0 | £ 288,000 | 0 | 2019-10-24T23:00:00Z |
| 20 | 0 | 0 | 0 | £ 135,000 | 0 | 2018-05-13T23:00:00Z |
| 21 | 0 | 0 | 0 | £ 124,950 | 0 | 2006-10-05T23:00:00Z |
| 22 | 0 | 0 | 0 | £ 59,950 | 0 | 1996-04-25T23:00:00Z |
| 23 | 3 | 0 | 0 | £ 151,000 | 0 | 2015-08-27T23:00:00Z |
| 24 | 0 | 0 | 0 | £ 56,950 | 0 | 1998-03-20T00:00:00Z |
| 25 | 3 | 0 | 0 | £ 134,000 | 0 | 2011-08-30T23:00:00Z |
| 26 | 3 | 0 | 0 | £ 216,500 | 0 | 2017-09-05T23:00:00Z |
| 27 | 0 | 0 | 0 | £ 305,000 | 0 | 2021-04-14T23:00:00Z |
| 28 | 0 | 0 | 0 | £ 119,950 | 0 | 2002-08-22T23:00:00Z |
| 29 | 0 | 0 | 0 | £ 83,000 | 0 | 1996-04-25T23:00:00Z |
| 3 | 0 | 0 | 0 | £ 170,000 | 0 | 2003-11-13T00:00:00Z |
| 30 | 0 | 0 | 0 | £ 80,000 | 0 | 1996-06-27T23:00:00Z |
| 31 | 0 | 0 | 0 | £ 353,000 | 0 | 2022-09-13T23:00:00Z |
| 32 | 0 | 0 | 0 | £ 151,995 | 0 | 2003-01-31T00:00:00Z |
| 33 | 4 | 0 | 0 | £ 85,000 | 0 | 1996-11-01T00:00:00Z |
| 34 | 0 | 0 | 0 | £ 161,500 | 0 | 2013-01-28T00:00:00Z |
| 35 | 4 | 0 | 0 | £ 198,500 | 0 | 2016-11-25T00:00:00Z |
| 36 | 4 | 0 | 0 | £ 203,000 | 0 | 2007-10-25T23:00:00Z |
| 38 | 0 | 0 | 0 | £ 290,000 | 0 | 2021-09-13T23:00:00Z |
| 39 | 0 | 0 | 0 | £ 77,950 | 0 | 2001-12-21T00:00:00Z |
| 4 | 0 | 0 | 0 | £ 74,500 | 0 | 1997-08-07T23:00:00Z |
| 40 | 3 | 0 | 0 | £ 155,000 | 0 | 2010-03-04T00:00:00Z |
| 41 | 4 | 0 | 0 | £ 78,000 | 0 | 1998-05-28T23:00:00Z |
| 42 | 0 | 0 | 0 | £ 148,500 | 0 | 2002-12-20T00:00:00Z |
| 43 | 0 | 0 | 0 | £ 325,000 | 0 | 2023-06-22T23:00:00Z |
| 44 | 4 | 0 | 0 | £ 290,000 | 0 | 2020-07-02T23:00:00Z |
| 45 | 3 | 0 | 0 | £ 160,500 | 0 | 2006-06-22T23:00:00Z |
| 46 | 3 | 0 | 0 | £ 150,000 | 0 | 2004-09-26T23:00:00Z |
| 47 | 0 | 0 | 0 | £ 144,950 | 0 | 2005-07-21T23:00:00Z |
| 48 | 0 | 0 | 0 | £ 78,000 | 0 | 1998-09-24T23:00:00Z |
| 49 | 0 | 0 | 0 | £ 99,995 | 0 | 2000-06-28T23:00:00Z |
| 5 | 0 | 0 | 0 | £ 169,000 | 0 | 2020-12-18T00:00:00Z |
| 50 | 0 | 0 | 0 | £ 95,000 | 0 | 2001-04-22T23:00:00Z |
| 51 | 3 | 0 | 0 | £ 88,500 | 0 | 2000-11-01T00:00:00Z |
| 52 | 5 | 0 | 0 | £ 170,500 | 0 | 2003-06-26T23:00:00Z |
| 53 | 0 | 0 | 0 | £ 79,250 | 0 | 1998-08-25T23:00:00Z |
| 54 | 0 | 0 | 0 | £ 126,000 | 0 | 2003-06-05T23:00:00Z |
| 56 | 3 | 0 | 0 | £ 159,950 | 0 | 2017-06-07T23:00:00Z |
1 / 2 (55)