Streets
Area name | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features |
---|---|---|---|---|---|---|---|
A4234 | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Adventurers Quay | £ 260,950 | 954 | £ 274 | £ 0 | 2 | 0 | 0 |
Alice Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Anchor Industrial Estate | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Angelina Street | £ 0 | 0 | £ 0 | £ 0 | 1 | 0 | 0 |
Assembly Square | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Atlantic Wharf | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Barquentine Place | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Belmont Walk | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Brigantine Place | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Burt Place | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Burt Street | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Bute Crescent | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Bute Esplanade | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Bute Place | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Bute Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Callaghan Square | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Capital Quarter | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Cargo Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Carlotta Way | £ 0 | 742 | £ 0 | £ 0 | 1 | 0 | 0 |
Celerity Drive | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Central Link | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Chandlery Way | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Charnwood Park | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Christina Street | £ 0 | 776 | £ 0 | £ 0 | 2 | 0 | 0 |
City Wharf | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Clarence Embankment | £ 248,500 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Clarence Mews | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Clarence Place | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Clarence Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Clos Marion | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Clos Vellacott | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Coaster Place | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Cold Stores Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Columbus Walk | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Corvette Court | £ 165,500 | 768 | £ 215 | £ 0 | 2 | 0 | 0 |
Craiglee Drive | £ 182,641 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Crawshay Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Cross City South Cycleway | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Curran Embankment | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Curran Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Drake Walk | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Dudley Court | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Dumballs Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
East Bay Close | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Eleanor Place | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Ezel Court | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Falcon Drive | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Felbridge Close | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Ffordd Garthorne | £ 159,871 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Ffordd Radcliffe | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Foreshore Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Galleon Way | £ 0 | 669 | £ 0 | £ 0 | 2 | 0 | 0 |
Garthorne Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Glanhowny Close | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Halliard Court | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Hamadryad Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Hannah Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Harrowby Court | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Harrowby Lane | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Harrowby Place | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Harrowby Street | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Havannah Street | £ 0 | 538 | £ 0 | £ 0 | 2 | 0 | 0 |
Haxby Court | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Hemingway Road | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Henke Court | £ 0 | 780 | £ 0 | £ 0 | 2 | 0 | 0 |
Heol Glan Rheidol | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Heol Glanrheidol | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Heol Staughton | £ 0 | 0 | £ 0 | £ 0 | 1 | 0 | 0 |
Heol Tredwen | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Hodges Square | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Hoskin Industrial Estate | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Hunter Street | £ 0 | 828 | £ 0 | £ 0 | 3 | 0 | 0 |
James Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Judkin Court | £ 0 | 1,412 | £ 0 | £ 0 | 2 | 0 | 0 |
Kirkby Court | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Llansannor Drive | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Lloyd George Avenue | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Longueil Close | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Loudoun Square | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Louisa Place | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
Lynton Court | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Magretian Place | £ 0 | 452 | £ 0 | £ 0 | 1 | 0 | 0 |
Magretion Place | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Maria Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Mermaid Quay | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Mervinian Close | £ 0 | 0 | £ 0 | £ 0 | 3 | 0 | 0 |
Moorby Court | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Mount Stuart Arcade | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Mount Stuart Square | £ 0 | 0 | £ 0 | £ 0 | 1 | 0 | 0 |
Newby Court | £ 0 | 0 | £ 0 | £ 0 | 4 | 0 | 0 |
North Church Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Overstone Court | £ 0 | 688 | £ 0 | £ 0 | 2 | 0 | 0 |
Penarth Road | £ 0 | 818 | £ 0 | £ 0 | 3 | 0 | 0 |
Penstone Court | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Pierhead Street | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Pomeroy Street | £ 226,714 | 835 | £ 272 | £ 0 | 2 | 0 | 0 |
Raleigh Walk | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Reresby Court | £ 0 | 0 | £ 0 | £ 0 | 2 | 0 | 0 |
Roma House | £ 0 | 0 | £ 0 | £ 0 | 0 | 0 | 0 |
Listings
£ 950 /mo
** Zero Deposit Guarantee Available ** ** CARLOTTA WAY ** See it to believe it! Immaculate third floor one bedroom apartment in Cardiff Bay, close to all the amenities in Mermaid Quay and within easy walking distance to the City Centre. Available to let from the 25th January 2025! Don't miss ou...
Addded: 2025-01-14
£ 1,995 /mo
2 Bed Penthouse, Chandlery Way, CF10 We are proud to offer this delightful 2 bedroom, 2 bathroom penthouse in a great location. Available to move in from 01 February 2025, this property benefits... ** Property Reference: 2351347 **
Addded: 2025-01-14
£ 1,342 /mo
*MOVE-IN IN JANUARY AND GET ONE MONTH FREE* - Come and tour our homes to find out why we were recently named Best in Cardiff!
Addded: 2025-01-13
£ 1,442 /mo
*MOVE-IN IN JANUARY AND GET ONE MONTH FREE* - Come and tour our homes to find out why we were recently named Best in Cardiff!
Addded: 2025-01-13
£ 1,480 /mo
*MOVE-IN IN JANUARY AND GET ONE MONTH FREE* - Come and tour our homes to find out why we were recently named Best in Cardiff!
Addded: 2025-01-13
£ 1,580 /mo
*MOVE-IN IN JANUARY AND GET ONE MONTH FREE* - Come and tour our homes to find out why we were recently named Best in Cardiff!
Addded: 2025-01-13