UN
1 Coveny Street
£ 205,000
Description
We don't have a Description for this property.
- Bedrooms
- 3
- Bathrooms
- 0
Metrics
- Area value Growth
- 71,897Increased by 12%
- Rental Yield Growth
- 24.57%Decreased by 4.05%
from 70,946
from 28.62%
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Stacey Primary School | Welsh Establishment | 0.69 KM | |
Ysgol Glan Morfa | Welsh Establishment | 0.83 KM | |
Moorland Primary School | Welsh Establishment | 0.83 KM | |
Tremorfa Nursery School | Welsh Establishment | 0.90 KM | |
Baden Powell Primary School | Welsh Establishment | 1.01 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
Railway Street | £ 223,328 | 0 | 0.00 KM |
Harold Street | £ 221,875 | 0 | 0.00 KM |
Vale Road | £ 199,950 | 0 | 0.00 KM |
Nora Street | £ 0 | 0 | 0.00 KM |
Beresford Road | £ 241,650 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Cardiff Queen Street | 3900 | CDQ | 2.16 KM |
Cardiff Bay | 3815 | CDB | 2.65 KM |
Cathays | 3820 | CYS | 3.09 KM |
Cardiff Central | 3899 | CDF | 3.30 KM |
Grangetown (Cardiff) | 3839 | GTN | 4.72 KM |
Nearby Listings
Address | Price | Score | Distance |
---|---|---|---|
Coveny Street, CARDIFF | £ 260,000 | Unknown | 0.00 KM |
Carlisle Street, Splott | £ 125,000 | 5 / 10 | 0.07 KM |
Railway Street, Splott | £ 210,000 | 5 / 10 | 0.16 KM |
Railway Street, Cardiff | £ 250,000 | Unknown | 0.18 KM |
Burnaby Street, Cardiff | £ 270,000 | Unknown | 0.19 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
13 Coveny Street | £ 141,500 | 0.00 KM |
1 Coveny Street | £ 205,000 | 0.00 KM |
14 Coveny Street | £ 188,000 | 0.00 KM |
7 Coveny Street | £ 190,000 | 0.00 KM |
10 Seymour Street | £ 92,000 | 0.03 KM |