Properties
| Average |
---|
Unit | Name | Bedrooms | Bathrooms | Features | Price | Sqft | Last sale |
---|
| 1 | 0 | 0 | 0 | £ 318,000 | 0 | 2017-11-07T00:00:00Z |
| 101 | 0 | 0 | 0 | £ 84,000 | 0 | 2014-06-15T23:00:00Z |
| 102 | 0 | 0 | 0 | £ 125,000 | 0 | 2011-03-18T00:00:00Z |
| 103 | 0 | 0 | 0 | £ 101,500 | 0 | 2010-09-21T23:00:00Z |
| 109 | 0 | 0 | 0 | £ 94,500 | 0 | 2009-12-22T00:00:00Z |
| 114 | 2 | 0 | 0 | £ 135,000 | 0 | 2018-11-30T00:00:00Z |
| 115 | 2 | 0 | 0 | £ 94,500 | 0 | 2016-03-28T23:00:00Z |
| 117 | 0 | 0 | 0 | £ 94,500 | 0 | 2009-09-08T23:00:00Z |
| 118 | 0 | 0 | 0 | £ 184,500 | 0 | 2017-04-06T23:00:00Z |
| 119 | 0 | 0 | 0 | £ 170,000 | 0 | 2013-03-01T00:00:00Z |
| 120 | 0 | 0 | 0 | £ 197,000 | 0 | 2019-04-14T23:00:00Z |
| 121 | 0 | 0 | 0 | £ 290,000 | 0 | 2022-09-28T23:00:00Z |
| 122 | 3 | 0 | 0 | £ 174,995 | 0 | 2009-07-01T23:00:00Z |
| 123 | 3 | 0 | 0 | £ 290,000 | 0 | 2023-03-25T00:00:00Z |
| 124 | 0 | 0 | 0 | £ 225,000 | 0 | 2009-09-27T23:00:00Z |
| 125 | 0 | 0 | 0 | £ 293,000 | 0 | 2010-01-22T00:00:00Z |
| 126 | 4 | 0 | 0 | £ 255,000 | 0 | 2016-03-18T00:00:00Z |
| 127 | 0 | 0 | 0 | £ 330,000 | 0 | 2023-04-13T23:00:00Z |
| 128 | 3 | 0 | 0 | £ 249,995 | 0 | 2009-01-29T00:00:00Z |
| 2 | 0 | 0 | 0 | £ 308,000 | 0 | 2013-03-15T00:00:00Z |
| 3 | 0 | 0 | 0 | £ 354,000 | 0 | 2021-09-05T23:00:00Z |
| 4 | 4 | 0 | 0 | £ 240,000 | 0 | 2009-09-10T23:00:00Z |
| 43 | 0 | 0 | 0 | £ 272,175 | 0 | 2012-03-09T00:00:00Z |
| 44 | 3 | 0 | 0 | £ 252,500 | 0 | 2021-05-10T23:00:00Z |
| 45 | 0 | 0 | 0 | £ 180,000 | 0 | 2011-08-25T23:00:00Z |
| 46 | 0 | 0 | 0 | £ 272,995 | 0 | 2011-01-27T00:00:00Z |
| 47 | 4 | 0 | 0 | £ 317,500 | 0 | 2017-07-05T23:00:00Z |
| 48 | 0 | 0 | 0 | £ 202,995 | 0 | 2009-03-06T00:00:00Z |
| 49 | 0 | 0 | 0 | £ 199,995 | 0 | 2009-04-16T23:00:00Z |
| 5 | 0 | 0 | 0 | £ 291,500 | 0 | 2023-11-06T00:00:00Z |
| 50 | 4 | 0 | 0 | £ 289,950 | 0 | 2014-11-21T00:00:00Z |
| 51 | 4 | 0 | 0 | £ 256,000 | 0 | 2022-05-05T23:00:00Z |
| 52 | 0 | 0 | 0 | £ 175,000 | 0 | 2011-02-11T00:00:00Z |
| 53 | 0 | 0 | 0 | £ 198,000 | 0 | 2010-10-28T23:00:00Z |
| 54 | 3 | 0 | 0 | £ 380,000 | 0 | 2021-04-26T23:00:00Z |
| 55 | 3 | 0 | 0 | £ 165,000 | 0 | 2017-06-07T23:00:00Z |
| 56 | 0 | 0 | 0 | £ 177,000 | 0 | 2019-12-11T00:00:00Z |
| 57 | 3 | 0 | 0 | £ 160,000 | 0 | 2009-12-17T00:00:00Z |
| 58 | 2 | 0 | 0 | £ 105,000 | 0 | 2023-06-21T23:00:00Z |
| 59 | 2 | 0 | 0 | £ 87,000 | 0 | 2015-04-26T23:00:00Z |
| 60 | 0 | 0 | 0 | £ 113,000 | 0 | 2020-06-03T23:00:00Z |
| 61 | 2 | 0 | 0 | £ 105,000 | 0 | 2015-02-13T00:00:00Z |
| 62 | 0 | 0 | 0 | £ 99,750 | 0 | 2011-07-07T23:00:00Z |
| 63 | 0 | 0 | 0 | £ 105,000 | 0 | 2011-03-25T00:00:00Z |
| 65 | 0 | 0 | 0 | £ 94,000 | 0 | 2015-08-20T23:00:00Z |
| 66 | 0 | 0 | 0 | £ 105,000 | 0 | 2011-03-25T00:00:00Z |
| 71 | 4 | 0 | 0 | £ 192,995 | 0 | 2010-05-06T23:00:00Z |
| 72 | 0 | 0 | 0 | £ 184,995 | 0 | 2011-04-20T23:00:00Z |
| 73 | 0 | 0 | 0 | £ 180,000 | 0 | 2015-08-13T23:00:00Z |
| 74 | 0 | 0 | 0 | £ 174,995 | 0 | 2009-12-02T00:00:00Z |
1 / 2 (70)